<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calorie postings trim Starbucks calorie consumption</title>
	<atom:link href="http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/</link>
	<description>Bits of life through these blue eyes . .</description>
	<lastBuildDate>Wed, 31 Aug 2011 10:45:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: florida avmed</title>
		<link>http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/comment-page-1/#comment-3635</link>
		<dc:creator>florida avmed</dc:creator>
		<pubDate>Sun, 17 Jan 2010 08:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/#comment-3635</guid>
		<description>Great post, I love this blog.</description>
		<content:encoded><![CDATA[<p>Great post, I love this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keli</title>
		<link>http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/comment-page-1/#comment-3617</link>
		<dc:creator>Keli</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/#comment-3617</guid>
		<description>It&#039;s a small step, but it&#039;s something anyway. I am encouraged by the spread of more natural foods type fast food places. Maybe people will finally think before they eat.
.-= Keli´s last blog ..&lt;a href=&quot;http://counterfeithumans.com/2010/01/09/stupidity-ucla-seniors-and-looking-upward/&quot; rel=&quot;nofollow&quot;&gt;Stupidity, UCLA, Seniors and Looking Upward&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a small step, but it&#8217;s something anyway. I am encouraged by the spread of more natural foods type fast food places. Maybe people will finally think before they eat.<br />
.-= Keli´s last blog ..<a href="http://counterfeithumans.com/2010/01/09/stupidity-ucla-seniors-and-looking-upward/" rel="nofollow">Stupidity, UCLA, Seniors and Looking Upward</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big_Dave_T</title>
		<link>http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/comment-page-1/#comment-3616</link>
		<dc:creator>Big_Dave_T</dc:creator>
		<pubDate>Sun, 10 Jan 2010 16:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/#comment-3616</guid>
		<description>Thanks for visiting my blog.  My wife and I are going shopping today in Brighton and Howell.

Wonder how Tim Horton&#039;s would fare with their coffee products.  There&#039;s one just down the road from us and we go there quite a bit, just for regular coffee though.  No caramel, chocolate or whipped cream.  I must confess though that I did try one of those McDonalds mocha frappes over the holidays and that sure was delicious.  Don&#039;t tell me the calorie count though.  I don&#039;t want to know.</description>
		<content:encoded><![CDATA[<p>Thanks for visiting my blog.  My wife and I are going shopping today in Brighton and Howell.</p>
<p>Wonder how Tim Horton&#8217;s would fare with their coffee products.  There&#8217;s one just down the road from us and we go there quite a bit, just for regular coffee though.  No caramel, chocolate or whipped cream.  I must confess though that I did try one of those McDonalds mocha frappes over the holidays and that sure was delicious.  Don&#8217;t tell me the calorie count though.  I don&#8217;t want to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cilicious</title>
		<link>http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/comment-page-1/#comment-3615</link>
		<dc:creator>cilicious</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/#comment-3615</guid>
		<description>Seems like we have a long ways to go,  there are plenty of people who could not care less how their food is produced and what goes into it, let alone how many calories it has.
But obviously progress is being made, and that&#039;s great.</description>
		<content:encoded><![CDATA[<p>Seems like we have a long ways to go,  there are plenty of people who could not care less how their food is produced and what goes into it, let alone how many calories it has.<br />
But obviously progress is being made, and that&#8217;s great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane ( Crafty Passions)</title>
		<link>http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/comment-page-1/#comment-3613</link>
		<dc:creator>Diane ( Crafty Passions)</dc:creator>
		<pubDate>Thu, 07 Jan 2010 23:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/#comment-3613</guid>
		<description>Its always a shock to fine out how many calories something you enjoy really has.....I would love to know what the calorie data and the fat content too  in my favorite eating places,for the most part I order salmon, but sometimes I crave a big plate of something really cheesy  like notchos... LOl!!!
Diane
.-= Diane ( Crafty Passions)´s last blog ..&lt;a href=&quot;http://dianobe.blogspot.com/2010/01/goodbye-christmas-i-will-miss-you.html&quot; rel=&quot;nofollow&quot;&gt;Goodbye Christmas I Will Miss You&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Its always a shock to fine out how many calories something you enjoy really has&#8230;..I would love to know what the calorie data and the fat content too  in my favorite eating places,for the most part I order salmon, but sometimes I crave a big plate of something really cheesy  like notchos&#8230; LOl!!!<br />
Diane<br />
.-= Diane ( Crafty Passions)´s last blog ..<a href="http://dianobe.blogspot.com/2010/01/goodbye-christmas-i-will-miss-you.html" rel="nofollow">Goodbye Christmas I Will Miss You</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/comment-page-1/#comment-3610</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/#comment-3610</guid>
		<description>@Cass - I&#039;ll be glad when all restaurants post calorie data! I was in a Starbucks a few days ago and the woman picking up her drink in front of me had a big tall cup, whip cream and caramel on top. I hate to think how man calories that one drink had.</description>
		<content:encoded><![CDATA[<p>@Cass &#8211; I&#8217;ll be glad when all restaurants post calorie data! I was in a Starbucks a few days ago and the woman picking up her drink in front of me had a big tall cup, whip cream and caramel on top. I hate to think how man calories that one drink had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cass</title>
		<link>http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/comment-page-1/#comment-3609</link>
		<dc:creator>Cass</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://elainesplace.net/2010/01/calorie-postings-trim-starbucks-calorie-consumption/#comment-3609</guid>
		<description>I can tell you that it&#039;s had me ordering a size down and holding the whip.  And don&#039;t even get me started on it&#039;s impact on my Cheesecake Factory visits.</description>
		<content:encoded><![CDATA[<p>I can tell you that it&#8217;s had me ordering a size down and holding the whip.  And don&#8217;t even get me started on it&#8217;s impact on my Cheesecake Factory visits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

