<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elaine's Place &#187; Computers and Internet</title>
	<atom:link href="http://elainesplace.net/category/computers-and-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainesplace.net</link>
	<description>Bits of life through these blue eyes . .</description>
	<lastBuildDate>Fri, 12 Aug 2011 18:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dear Facebook User</title>
		<link>http://elainesplace.net/2011/08/dear-facebook-user/</link>
		<comments>http://elainesplace.net/2011/08/dear-facebook-user/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:00:01 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Rants and Rages]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Pet peeves]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2011/08/dear-facebook-user/</guid>
		<description><![CDATA[Do you really think your wall is an appropriate place to carry on a conversation with your kid? Please do us all a favor and pick up the phone. Really? You’re going to share that medical information about your family &#8230; <a class="more-link" href="http://elainesplace.net/2011/08/dear-facebook-user/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Do you really think your wall is an appropriate place to carry on a conversation with your kid? Please do us all a favor and pick up the phone.</li>
<li>Really? You’re going to share that medical information about your family member? Ever heard of HIPPA?</li>
<li>Really? You’re going to air all that dirty laundry to your friends? This isn’t high school anymore, act like an adult and address your issues with the person involved.</li>
<li>Yes, we all love pictures but we don’t care to see thousands of them! A few is enough &#8211; add them to your albums, a photography group, a blog but please quit flooding our wall with your pictures. </li>
<li>Enough with the “woe is me” posts. People soon cease to care especially when any constructive suggestions by friends is rebuked by you. </li>
<li>Maybe the actions of your past are best not shared to all? It’s admirable that you want to make amends with your past but please do so with the people involved, not everyone wants to hear every sordid detail of your life.</li>
<li>Remember the TMI rule….is this too much information?</li>
<li>Know the difference between your wall and a message. If it’s TMI it doesn’t belong on your wall. </li>
<li>Enough with the statuses asking me to post&#160; ‘<em>insert cause here’ </em>on my wall. Yes we ALL know of someone who died or has cancer but adding it as my status update for an hour is not going to accomplish anything. Most people find these requests tiresome and annoying.</li>
<li>Don’t try to be cute with a cryptic status update so people will ask, “what?” and then refuse to answer their question. Soon people won’t ask anymore.</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2011%2F08%2Fdear-facebook-user%2F&amp;title=Dear%20Facebook%20User" id="wpa2a_2"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2011/08/dear-facebook-user/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Ten States With Slowest Internet Speed</title>
		<link>http://elainesplace.net/2010/07/ten-states-with-slowest-internet-speed/</link>
		<comments>http://elainesplace.net/2010/07/ten-states-with-slowest-internet-speed/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:25:39 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2010/07/ten-states-with-slowest-internet-speed/</guid>
		<description><![CDATA[Do you live in one of the bottom ten states? Each quarter, Akamai publishes a quarterly &#8220;State of the Internet&#8221; report. This report includes data gathered across Akamai&#8217;s global server network about attack traffic, average &#38; maximum connection speeds, Internet &#8230; <a class="more-link" href="http://elainesplace.net/2010/07/ten-states-with-slowest-internet-speed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you live in one of the bottom ten states? Each quarter, <a href="http://www.akamai.com/stateoftheinternet/">Akamai</a> publishes a <a href="http://elainesplace.net/wp-content/uploads/2010/07/states_internet.jpg"><img style="display: inline; border: 0pt none; margin-left: 10px; margin-right: 10px;" title="states_internet" src="http://elainesplace.net/wp-content/uploads/2010/07/states_internet_thumb.jpg" border="0" alt="states_internet" width="224" height="140" align="left" /></a> quarterly &#8220;State of the Internet&#8221; report. This report includes data gathered across Akamai&#8217;s global server network about attack traffic, average &amp; maximum connection speeds, Internet penetration and broadband adoption, and mobile usage, as well as trends seen in this data over time. Listed below the bottom ten states with the slowest internet connections in the U.S.</p>
<p>10.   Ohio</p>
<p>9.    Texas</p>
<p>8.    Iowa</p>
<p>7.    Illinois</p>
<p>6.    Missouri</p>
<p>5.    Washington</p>
<p>4.    Georgia</p>
<p>3.    District of Columbia</p>
<p>2.    New Jersey</p>
<p>1.    Alaska</p>
<p><a href="http://www.akamai.com/stateoftheinternet/">Source:</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F07%2Ften-states-with-slowest-internet-speed%2F&amp;title=Ten%20States%20With%20Slowest%20Internet%20Speed" id="wpa2a_4"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/07/ten-states-with-slowest-internet-speed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Liquor Ads Aimed At Youths</title>
		<link>http://elainesplace.net/2010/05/liquor-ads-aimed-at-youths/</link>
		<comments>http://elainesplace.net/2010/05/liquor-ads-aimed-at-youths/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:00:09 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[Alcohol]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2010/05/liquor-ads-aimed-at-youths/</guid>
		<description><![CDATA[Beer and liquor companies that market alcohol to underage drinkers on social media networks such as Facebook are coming under fire from the World Health Organization. Warning that alcohol is being &#34;marketed through increasingly sophisticated advertising and promotion techniques,&#34; the &#8230; <a class="more-link" href="http://elainesplace.net/2010/05/liquor-ads-aimed-at-youths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beer and liquor companies that market alcohol to underage drinkers on social media networks such as Facebook are coming under fire from the World Health Organization.</p>
<p>Warning that alcohol is being &quot;marketed through increasingly sophisticated advertising and promotion techniques,&quot; the WHO endorsed a strategy Thursday opposing advertising aimed at youths and encouraging taxes on alcoholic beverages, the <i>Associated Press</i> reported.</p>
<p><a href="http://elainesplace.net/wp-content/uploads/2010/05/heineken45229.gif"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="heineken-45229." border="0" alt="heineken-45229." align="left" src="http://elainesplace.net/wp-content/uploads/2010/05/heineken45229._thumb.gif" width="150" height="164" /></a> The online presence of liquor makers and brewers is booming, the report noted. Absolut vodka and Smirnoff Ice have nearly 500,000 Facebook fans each, and Heineken boasts 400,000 users who &quot;like&quot; the beer, the <i>AP</i> said.</p>
<p>Each year, alcohol causes 2.5 million deaths worldwide, including 320,000 deaths of people under the age of 30, WHO says. A 21-year-old man died in France last week at a booze bash publicized on Facebook and attended by 10,000 young people.</p>
<p>While not a legislative document, the WHO report will alert the powerful liquor industry that countries are ready to collaborate on developing tougher international laws, the <i>AP</i> said.</p>
<p>The Global Alcohol Producers Group, which represents Heineken, Anheuser-Busch and others, called WHO&#8217;s effort an &quot;important and constructive step forward in helping address alcohol issues around the world.&quot;</p>
<p><a href="http://www.healthday.com/">Source:</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F05%2Fliquor-ads-aimed-at-youths%2F&amp;title=Liquor%20Ads%20Aimed%20At%20Youths" id="wpa2a_6"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/05/liquor-ads-aimed-at-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter May Offer Warning of Epidemics</title>
		<link>http://elainesplace.net/2010/04/twitter-may-offer-warning-of-epidemics/</link>
		<comments>http://elainesplace.net/2010/04/twitter-may-offer-warning-of-epidemics/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:08:37 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[epidemics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2010/04/twitter-may-offer-warning-of-epidemics/</guid>
		<description><![CDATA[The social networking and micro-blogging site Twitter could prove to be an effective early warning system for epidemics, British experts say. Researchers at London&#8217;s City University found that about three million &#34;tweets&#34; that contained the word &#34;flu&#34; were posted on &#8230; <a class="more-link" href="http://elainesplace.net/2010/04/twitter-may-offer-warning-of-epidemics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The social networking and micro-blogging site Twitter could prove to be an effective early warning system for epidemics, British experts say.</p>
<blockquote><p>Researchers at London&#8217;s City University found that about three million &quot;tweets&quot; that contained the word &quot;flu&quot; were posted on Twitter between May and December 2009, during the H1N1 swine flu pandemic.</p>
<p>&quot;The numbers of tweets we collected by searching by keywords such as &#8216;flu&#8217; or &#8216;influenza&#8217; has been astronomical,&quot; study co-author Patty Kostkova told <i>Agence France Presse</i>. &quot;What we&#8217;re looking at now is, what is the potential of this enormous data set for early warning systems? Because it&#8217;s a real time media, it can call for an immediate response if required.&quot;</p>
<p>The study was presented at the European Congress of Clinical Microbiology and Infectious Diseases.</p>
</blockquote>
<p><a href="http://www.healthday.com/">Source</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F04%2Ftwitter-may-offer-warning-of-epidemics%2F&amp;title=Twitter%20May%20Offer%20Warning%20of%20Epidemics" id="wpa2a_8"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/04/twitter-may-offer-warning-of-epidemics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft offers new patch to customers</title>
		<link>http://elainesplace.net/2010/01/microsoft-offers-new-patch-to-customers/</link>
		<comments>http://elainesplace.net/2010/01/microsoft-offers-new-patch-to-customers/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:11:42 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2010/01/microsoft-offers-new-patch-to-customers/</guid>
		<description><![CDATA[For any of you that still use Internet Explorer (are there any?) A F.Y.I for you. Microsoft has told consumers it is ready patch a hole in its Internet Explorer browser. The firm, which normally issues patches each month at &#8230; <a class="more-link" href="http://elainesplace.net/2010/01/microsoft-offers-new-patch-to-customers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For any of you that still use Internet Explorer (are there any?) A F.Y.I for you. </p>
<blockquote><p>Microsoft has told consumers it is ready patch a hole in its Internet Explorer browser.      <br />The firm, which normally issues patches each month at the same time, has decided to go ahead with a special patch to prevent hackers gaining to e-mail accounts.       <br />This month, Chinese hackers were accused of having attacked more than 30 companies including Google and Adobe.       <br />Google threatened to withdraw from the Chinese market following the attacks, while the French and German governments advised citizens to use other browsers.</p>
<p><small>Big News Network.com&#160;&#160;&#160;&#160; <small>Wednesday 20th January, 2010</small></small></p>
</blockquote>
<p><a href="http://feeds.bignewsnetwork.com/?sid=591037">Microsoft offers new patch to customers</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F01%2Fmicrosoft-offers-new-patch-to-customers%2F&amp;title=Microsoft%20offers%20new%20patch%20to%20customers" id="wpa2a_10"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/01/microsoft-offers-new-patch-to-customers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Christmas Graphics</title>
		<link>http://elainesplace.net/2009/12/christmas-graphics/</link>
		<comments>http://elainesplace.net/2009/12/christmas-graphics/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 16:40:37 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2009/12/christmas-graphics/</guid>
		<description><![CDATA[I have an album at Photobucket of Christmas graphics that can used in emails or avatars. Feel free to snag anything you like. R click on thumbnail to open full size and save image to your own computer. &#160;]]></description>
			<content:encoded><![CDATA[<p>I have an album at <a href="http://s62.photobucket.com/albums/h105/Lainey315/Christmas/">Photobucket</a> of Christmas graphics that can used in emails or avatars. Feel free to snag anything you like. R click on thumbnail to open full size and save image to your own computer. </p>
<p><a href="http://s62.photobucket.com/albums/h105/Lainey315/Christmas/"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="Snowman Holidays" border="0" alt="Snowman Holidays" src="http://elainesplace.net/wp-content/uploads/2009/12/SnowmanHolidays.jpg" width="347" height="427" /></a></p>
<p>&#160;</p>
<p align="center"><a href="http://elainesplace.net/wp-content/uploads/2009/12/wordart3.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="word art3" border="0" alt="word art3" src="http://elainesplace.net/wp-content/uploads/2009/12/wordart3_thumb.jpg" width="447" height="207" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2009%2F12%2Fchristmas-graphics%2F&amp;title=Christmas%20Graphics" id="wpa2a_12"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2009/12/christmas-graphics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CDC &#8211; Health Related Hoaxes and Rumors</title>
		<link>http://elainesplace.net/2009/12/cdc-health-related-hoaxes-and-rumors/</link>
		<comments>http://elainesplace.net/2009/12/cdc-health-related-hoaxes-and-rumors/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:27:24 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[phishing]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2009/12/cdc-health-related-hoaxes-and-rumors/</guid>
		<description><![CDATA[Be aware everyone – if you see something like this in your inbox, delete it! CDC has received reports of fraudulent emails (phishing) referencing a CDC sponsored State Vaccination Program. The messages request that users must create a personal H1N1 &#8230; <a class="more-link" href="http://elainesplace.net/2009/12/cdc-health-related-hoaxes-and-rumors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Be aware everyone – if you see something like this in your inbox, delete it!</p>
<blockquote><p>CDC has received reports of fraudulent emails (phishing) referencing a CDC sponsored State Vaccination Program.</p>
<p>The messages request that users must create a personal H1N1 (swine flu) Vaccination Profile on the cdc.gov website. The message then states that anyone that has reached the age of 18 has to have his/her personal Vaccination Profile on the cdc.gov site. </p>
<p><strong>The CDC has NOT implemented a state vaccination program requiring registration on www.cdc.gov. Users that click on the email are at risk of having malicious code installed on their system. CDC reminds users to take the following steps to reduce the risk of being a victim of a phishing attack: </strong></p>
<ul>
<li>Do not follow unsolicited links and do not open or respond to unsolicited email messages. </li>
<li>Use caution when visiting un-trusted websites. </li>
<li>Use caution when entering personal information online. </li>
</ul>
<p>An example of the Phishing email follows:</p>
</blockquote>
<p><a href="http://elainesplace.net/wp-content/uploads/2009/12/spam.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="spam" border="0" alt="spam" src="http://elainesplace.net/wp-content/uploads/2009/12/spam_thumb.jpg" width="504" height="112" /></a> </p>
<p><a href="http://www.cdc.gov/hoaxes_rumors.html">CDC &#8211; Health Related Hoaxes and Rumors</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2009%2F12%2Fcdc-health-related-hoaxes-and-rumors%2F&amp;title=CDC%20%26%238211%3B%20Health%20Related%20Hoaxes%20and%20Rumors" id="wpa2a_14"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2009/12/cdc-health-related-hoaxes-and-rumors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add Sports to Google Calendar</title>
		<link>http://elainesplace.net/2009/09/add-sports-to-google-calendar/</link>
		<comments>http://elainesplace.net/2009/09/add-sports-to-google-calendar/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:50:39 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Google Calendar]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2009/09/add-sports-to-google-calendar/</guid>
		<description><![CDATA[I don’t know how many of you use Google Calendar but thought I’d pass this on for those that do. This morning I clicked on my calendar to add an appointment and at the top I noticed New: Sports Calendars &#8230; <a class="more-link" href="http://elainesplace.net/2009/09/add-sports-to-google-calendar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don’t know how many of you use Google Calendar but thought I’d pass this on for those that do. This morning I clicked on my calendar to add an appointment and at the top I noticed <font color="#ff0000"><strong>New: Sports Calendars</strong> </font><font color="#000000">so I clicked it, chose football and the team I follow and now it’s added to my calendar.&#160; It shows who they’re playing and game time. Pretty handy!</font></p>
<p><font color="#000000"><a href="http://elainesplace.net/wp-content/uploads/2009/09/calendar.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="calendar" border="0" alt="calendar" src="http://elainesplace.net/wp-content/uploads/2009/09/calendar_thumb.jpg" width="420" height="38" /></a> </font></p>
<p>Have a safe and fun Labor Day Weekend everyone.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2009%2F09%2Fadd-sports-to-google-calendar%2F&amp;title=Add%20Sports%20to%20Google%20Calendar" id="wpa2a_16"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2009/09/add-sports-to-google-calendar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homeland Security advises turn off flash pending Adobe fix</title>
		<link>http://elainesplace.net/2009/07/homeland-security-advises-turn-off-flash-pending-adobe-fix/</link>
		<comments>http://elainesplace.net/2009/07/homeland-security-advises-turn-off-flash-pending-adobe-fix/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:27:56 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2009/07/homeland-security-advises-turn-off-flash-pending-adobe-fix/</guid>
		<description><![CDATA[&#160; In the wake of reports that malicious users have found a way to trick Adobe Reader 9 into triggering an exploitable crash in Adobe Flash 9 and 10, the US Dept. of Homeland Security&#8217;s CERT cybersecurity team is asking &#8230; <a class="more-link" href="http://elainesplace.net/2009/07/homeland-security-advises-turn-off-flash-pending-adobe-fix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<blockquote><p>In the wake of reports that malicious users have found a way to trick Adobe Reader 9 into triggering an exploitable crash in Adobe Flash 9 and 10, the US Dept. of Homeland Security&#8217;s CERT cybersecurity team is asking users and administrators everywhere to <a href="http://www.us-cert.gov/current/index.html#adobe_reader_acrobat_and_flash">turn off Flash video in their Web browsers</a>.</p>
<p>This prompted Adobe, which has recently been seeing perhaps the onset of a deluge of security issues, to update its security advisory, now rating the exploitable issue as &quot;critical.&quot; Adobe is not advising users to take such drastic measures as disengaging Flash in their browsers (which would make it very hard to watch YouTube). What it&#8217;s suggesting instead is that users manually delete the file <b>%ProgramFiles%\Adobe\Reader 9.0\Reader\authplay.dll</b>, which is a library that Adobe Reader and Acrobat use to trigger embedded Flash and Shockwave videos.</p>
</blockquote>
<p>Follow link to read entirety.</p>
<p><a href="http://www.betanews.com/article/US-DHS-advises-users-to-turn-off-Flash-pending-Adobe-security-fix/1248364948">US DHS advises users to turn off Flash pending Adobe security fix | Security News &#8211; Betanews</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2009%2F07%2Fhomeland-security-advises-turn-off-flash-pending-adobe-fix%2F&amp;title=Homeland%20Security%20advises%20turn%20off%20flash%20pending%20Adobe%20fix" id="wpa2a_18"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2009/07/homeland-security-advises-turn-off-flash-pending-adobe-fix/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Case of the Missing Icons</title>
		<link>http://elainesplace.net/2009/06/the-case-of-the-missing-icons/</link>
		<comments>http://elainesplace.net/2009/06/the-case-of-the-missing-icons/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:55:53 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Rants and Rages]]></category>
		<category><![CDATA[Computer icons]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2009/06/the-case-of-the-missing-icons/</guid>
		<description><![CDATA[Don’t you just hate weird little computer problems/mysteries that happened for no apparent reason? I sure as hell do! This morning I get up, get my coffee and boot up my laptop and all is fine.&#160; After a little while &#8230; <a class="more-link" href="http://elainesplace.net/2009/06/the-case-of-the-missing-icons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don’t you just hate weird little computer problems/mysteries that happened for no apparent reason? I sure as hell do! This morning I get up, get my coffee and boot up my laptop and all is fine.&#160; After a little while I notice that some of the icons in the task tray are missing, specifically the bluetooth,, sound, battery, and connection were all gone! I tried bringing up the task manager notification area and those icons were grayed out. So like most people I go to google type in my problem and lo and behold there are a lot of people with Vista that experienced the same problem.&#160; After reading some of the solutions by various people I decided to try the one that did <strong><u>not</u></strong> involve messing with the Registry Editor.</p>
<p>So here you go folks…simple and it works!</p>
<ol>
<li>R click by task tray to bring up task manager </li>
<li>On processes tab find “Explorer.exe” </li>
<li>Click End Process </li>
<li>Click on applications tab……&gt;File……&gt;New Task </li>
<li>Type Explorer.exe </li>
</ol>
<p>By restarting this executable corrects the settings.</p>
<p><a href="http://elainesplace.net/wp-content/uploads/2009/06/icons.jpg"><img class="noborder" title="Icons" style="border-top-width: 0px; display: inline; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="33" alt="Icons" src="http://elainesplace.net/wp-content/uploads/2009/06/icons-thumb.jpg" width="221" border="0" /></a></p>
<p>Icons are all back and the area that was previously grayed out in the task manager notification are now working. Still wish I knew why this happened though.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2009%2F06%2Fthe-case-of-the-missing-icons%2F&amp;title=The%20Case%20of%20the%20Missing%20Icons" id="wpa2a_20"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2009/06/the-case-of-the-missing-icons/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

