<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elaine's Place &#187; Food</title>
	<atom:link href="http://elainesplace.net/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://elainesplace.net</link>
	<description>Bits of life through these blue eyes . .</description>
	<lastBuildDate>Fri, 12 Aug 2011 18:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Starting Solids Too Early Linked To Obesity</title>
		<link>http://elainesplace.net/2011/02/starting-solids-too-early-linked-to-obesity/</link>
		<comments>http://elainesplace.net/2011/02/starting-solids-too-early-linked-to-obesity/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:50:50 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[childhood obesity]]></category>

		<guid isPermaLink="false">http://elainesplace.net/?p=1755</guid>
		<description><![CDATA[Babies who were formula-fed and introduced to solid foods before they were 4 months old were more likely to be obese when they were 3, researchers report. The timing of solid foods didn&#8217;t increase the odds of becoming obese in &#8230; <a class="more-link" href="http://elainesplace.net/2011/02/starting-solids-too-early-linked-to-obesity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Babies who were formula-fed and introduced to solid foods before they were 4 months old were more likely to be obese when they were 3, researchers report.</p>
<p><a href="http://elainesplace.net/wp-content/uploads/2011/02/Baby_feeding.jpg"><img class="alignleft size-full wp-image-1756" style="margin-left: 7px; margin-right: 7px; border: 2px solid black;" title="Baby_feeding" src="http://elainesplace.net/wp-content/uploads/2011/02/Baby_feeding.jpg" alt="" width="200" height="206" /></a>The timing of solid foods didn&#8217;t increase the odds of becoming obese in youngsters who were breast-fed. But among children who were never breast-fed &#8212; or who stopped breast-feeding before the age of 4 months &#8212; introducing solid foods before 4 months of age was linked to a sixfold increase in the risk of obesity, according to the research, which was published online Feb. 7 and will appear in the March print issue of Pediatrics.</p>
<p><a href="http://consumer.healthday.com/default.asp">Source</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2011%2F02%2Fstarting-solids-too-early-linked-to-obesity%2F&amp;title=Starting%20Solids%20Too%20Early%20Linked%20To%20Obesity" id="wpa2a_2"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2011/02/starting-solids-too-early-linked-to-obesity/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Junk Food Ad Ban</title>
		<link>http://elainesplace.net/2011/01/junk-food-ad-ban/</link>
		<comments>http://elainesplace.net/2011/01/junk-food-ad-ban/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:03:47 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[childhood obesity]]></category>

		<guid isPermaLink="false">http://elainesplace.net/?p=1747</guid>
		<description><![CDATA[The U.N. health agency says world leaders will discuss efforts to clamp down on junk food marketing to children when they meet in New York on Sept 19-20. The World Health Organization says heads of state will use the U.N. &#8230; <a class="more-link" href="http://elainesplace.net/2011/01/junk-food-ad-ban/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.N. health agency says world leaders will discuss efforts to clamp down on junk food marketing to children when they meet in New York on Sept 19-20.</p>
<p>The World Health Organization says heads of state will use the U.N. General Assembly meeting to talk about limiting the number and type of ads that children are exposed to.</p>
<p>WHO says 43 million preschool children around the world are overweight or obese. Experts talk of a &#8220;fat tsunami&#8221; that is already causing millions of premature deaths each year.</p>
<p>Bjorn-Inge Larsen of the Norwegian Directorate of Health told reporters Friday that he expects voluntary measures limiting junk food advertising to eventually evolve into laws banning the practice in the same way that has occurred with tobacco.</p>
<p>via <a href="http://www.google.com/hostednews/ap/article/ALeqM5jG0VAtmpJnkNAR4nkogZRvtXCjVQ?docId=fd86068466e445888e787ee9ed13e464">The Associated Press: World leaders to discuss junk food ad ban at UN</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2011%2F01%2Fjunk-food-ad-ban%2F&amp;title=Junk%20Food%20Ad%20Ban" id="wpa2a_4"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2011/01/junk-food-ad-ban/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficit Doubles Risk of Strokes</title>
		<link>http://elainesplace.net/2010/11/vitamin-d-deficit-doubles-risk-of-strokes/</link>
		<comments>http://elainesplace.net/2010/11/vitamin-d-deficit-doubles-risk-of-strokes/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:54:31 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://elainesplace.net/?p=1632</guid>
		<description><![CDATA[Low levels of vitamin D, the essential nutrient obtained from milk, fortified cereals and exposure to sunlight, doubles the risk of stroke in whites, but not in blacks, according to a new report by researchers at Johns Hopkins. Stroke is &#8230; <a class="more-link" href="http://elainesplace.net/2010/11/vitamin-d-deficit-doubles-risk-of-strokes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainesplace.net/wp-content/uploads/2010/11/milk.jpg"><img class="alignleft size-full wp-image-1633" style="margin-left: 8px; margin-right: 8px; border: 2px solid black;" title="milk" src="http://elainesplace.net/wp-content/uploads/2010/11/milk.jpg" alt="" width="162" height="162" /></a>Low levels of vitamin D, the essential nutrient obtained from milk, fortified cereals and exposure to sunlight, doubles the risk of stroke in whites, but not in blacks, according to a new report by researchers at Johns Hopkins.</p>
<p>Stroke is the nation&#8217;s third leading cause of death, killing more than 140,000 Americans annually and temporarily or permanently disabling over half a million when there is a loss of blood flow to the brain.</p>
<p>Researchers say their findings, to be presented Nov. 15 at the American Heart Association&#8217;s (AHA) annual Scientific Sessions in Chicago, back up evidence from earlier work at Johns Hopkins linking vitamin D deficiency to higher rates of death, heart disease and peripheral artery disease in adults.</p>
<p><a href="http://www.sciencedaily.com/releases/2010/11/101114161929.htm">ScienceDaily</a> click link for full article.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F11%2Fvitamin-d-deficit-doubles-risk-of-strokes%2F&amp;title=Vitamin%20D%20Deficit%20Doubles%20Risk%20of%20Strokes" id="wpa2a_6"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/11/vitamin-d-deficit-doubles-risk-of-strokes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fast Food Ads Target Children</title>
		<link>http://elainesplace.net/2010/11/fast-food-ads-target-children/</link>
		<comments>http://elainesplace.net/2010/11/fast-food-ads-target-children/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:25:14 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://elainesplace.net/?p=1627</guid>
		<description><![CDATA[Fast food companies are stepping up efforts to target kids, according to a just-released study on fast food nutrition and marketing. The report released today found that children as young as two years old are seeing more advertisements than ever, &#8230; <a class="more-link" href="http://elainesplace.net/2010/11/fast-food-ads-target-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainesplace.net/wp-content/uploads/2010/11/Fast_food_commercial.jpg"><img class="alignleft size-full wp-image-1628" style="border: 2px solid black; margin-left: 8px; margin-right: 8px;" title="Fast_food_commercial" src="http://elainesplace.net/wp-content/uploads/2010/11/Fast_food_commercial.jpg" alt="" width="201" height="149" /></a>Fast food companies are stepping up efforts to target kids, according to a just-released study on fast food nutrition and marketing.</p>
<p>The report released today found that children as young as two years old are seeing more advertisements than ever, and that restaurants rarely offer the healthier options for kids meals.</p>
<p>The Yale Rudd Center for Food Policy and Obesity studied marketing efforts of 12 of the nation’s largest fast-food chains, and examined the calories, fat, sugar and sodium in more than 3,000 kids’ meal combinations.</p>
<p>Only 12 of the 3,000 meet the researchers’ nutrition criteria for preschoolers, and just 15 do for older kids.</p>
<p>The study also found that 40 percent of two to 11 year olds ask to go to McDonald’s at least once a week, and 15 percent of preschoolers ask to go every day.</p>
<p><a href="http://www.healthnewsdigest.com/news/Research_270/Fast_Food_Restaurants_Dish_Up_Unhealthy_Marketing_to_Youth.shtml">Source:</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F11%2Ffast-food-ads-target-children%2F&amp;title=Fast%20Food%20Ads%20Target%20Children" id="wpa2a_8"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/11/fast-food-ads-target-children/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Load Of Fat With That Happy Meal</title>
		<link>http://elainesplace.net/2010/11/a-load-of-fat-with-that-happy-meal/</link>
		<comments>http://elainesplace.net/2010/11/a-load-of-fat-with-that-happy-meal/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:21:20 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[McDonalds]]></category>

		<guid isPermaLink="false">http://elainesplace.net/?p=1623</guid>
		<description><![CDATA[Did you know&#8230;.A typical McDonald&#8217;s Happy Meal contains a whopping 26 grams of fat and between 400 to 580 calories — about half the calories an average 4 or 5 year old should consume in an entire day. Recently San &#8230; <a class="more-link" href="http://elainesplace.net/2010/11/a-load-of-fat-with-that-happy-meal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainesplace.net/wp-content/uploads/2010/11/Happy-meal.jpg"><img class="alignleft size-full wp-image-1624" style="margin-left: 8px; margin-right: 8px;" title="Happy meal" src="http://elainesplace.net/wp-content/uploads/2010/11/Happy-meal.jpg" alt="" width="195" height="165" /></a>Did you know&#8230;.A typical McDonald&#8217;s Happy Meal contains a whopping 26 grams of fat and between 400 to 580 calories — about half the calories an average 4 or 5 year old should consume in an entire day.</p>
<p>Recently San Francisco passed a new bill targeting kids meals. Under the new bill meals will have to have fewer  than 600 calories,  fewer  than 640 milligrams of sodium and less than 35 percent of  calories from fat (with an exception for some healthy items, like nuts).</p>
<p><a href="http://www.nytimes.com/2010/11/04/us/04happy.html">Source:</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F11%2Fa-load-of-fat-with-that-happy-meal%2F&amp;title=A%20Load%20Of%20Fat%20With%20That%20Happy%20Meal" id="wpa2a_10"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/11/a-load-of-fat-with-that-happy-meal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vegetables Recalled Due To Glass Fragments</title>
		<link>http://elainesplace.net/2010/10/vegetables-recalled-due-to-glass-fragments/</link>
		<comments>http://elainesplace.net/2010/10/vegetables-recalled-due-to-glass-fragments/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:16:53 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recall]]></category>

		<guid isPermaLink="false">http://elainesplace.net/?p=1592</guid>
		<description><![CDATA[Packages containing frozen vegetables sold by Wal-Mart nationwide and Kroger stores in the Southeast may contain glass fragments, the supplier said Friday in announcing a voluntary recall. While there have been no reports of injuries, the Pictsweet Co. of Bells, &#8230; <a class="more-link" href="http://elainesplace.net/2010/10/vegetables-recalled-due-to-glass-fragments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://elainesplace.net/wp-content/uploads/2010/10/veggies.jpg"><img class="alignleft size-full wp-image-1593" style="margin-left: 10px; margin-right: 10px;" title="veggies" src="http://elainesplace.net/wp-content/uploads/2010/10/veggies.jpg" alt="" width="215" height="165" /></a>Packages containing frozen vegetables sold by Wal-Mart nationwide and Kroger stores in the Southeast may contain glass fragments, the supplier said Friday in announcing a voluntary recall.</p>
<p>While there have been no reports of injuries, the Pictsweet Co. of Bells, Tennessee, is advising the public not to eat the recalled store-brand vegetables because of the potential for harm.</p>
<p>Consumers should return them to the place of purchase for a full refund, Pictsweet said.</p>
<p>The voluntary recall covers the following items:</p>
<p>&#8211; Kroger 12-ounce Green Peas (UPC 11110 89736). Production Codes of 1440BU, 1440BV, 1440BW, and 1600BD.</p>
<p>&#8211; Kroger 12-ounce Peas and Carrots (UPC 11110 89741). Production Codes of 1960BD and 1960BE.</p>
<p>&#8211; Great Value 12-ounce Steamable Sweet Peas (UPC 78742 08369). Best by dates of July 20, 2012; July 21, 2012.</p>
<p>&#8211; Great Value 12-ounce Steamable Mixed Vegetables (UPC 78742 08026). Best by date of July 15, 2012.</p>
<p>Consumers with questions may contact Pictsweet toll-free at 1-800-367-7412, extension 417, from 9 a.m. to 5 p.m. Central Daylight Time, Monday through Friday.</p>
<p>From <a href="http://edition.cnn.com/2010/HEALTH/10/16/veggie.recall/">CNN</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F10%2Fvegetables-recalled-due-to-glass-fragments%2F&amp;title=Vegetables%20Recalled%20Due%20To%20Glass%20Fragments" id="wpa2a_12"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/10/vegetables-recalled-due-to-glass-fragments/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New York Seeks To Ban Sugary Drinks From Foodstamps</title>
		<link>http://elainesplace.net/2010/10/new-york-seeks-to-ban-sugary-drinks-from-foodstamps/</link>
		<comments>http://elainesplace.net/2010/10/new-york-seeks-to-ban-sugary-drinks-from-foodstamps/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:18:14 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://elainesplace.net/?p=1573</guid>
		<description><![CDATA[NEW YORK – Using food stamps to buy sodas, teas, sports drinks and other sugar-sweetened beverages would not be allowed in New York City under a new government effort to battle obesity. Mayor Michael Bloomberg and Gov. David Paterson announced &#8230; <a class="more-link" href="http://elainesplace.net/2010/10/new-york-seeks-to-ban-sugary-drinks-from-foodstamps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – Using food stamps to buy sodas, teas, sports drinks and other  sugar-sweetened beverages would not be allowed in New York City under a new  government effort to battle obesity.</p>
<p><a href="http://elainesplace.net/wp-content/uploads/2010/10/soda.jpg"><img class="alignleft size-full wp-image-1574" style="margin-left: 12px; margin-right: 12px; border: 2px solid black;" title="soda" src="http://elainesplace.net/wp-content/uploads/2010/10/soda.jpg" alt="" width="248" height="165" /></a>Mayor Michael Bloomberg and Gov. David Paterson announced Thursday that they  are seeking permission from the U.S. Department of Agriculture, which  administers the nation&#8217;s food stamp program, to add sugary drinks to the list of  prohibited goods for city residents receiving assistance.</p>
<p>If approved, it would be the first time an item would be banned from the  federal program based solely on nutritional value.</p>
<p>Spending government money on &#8220;foods of little or no nutritional value not  only contradicts the intent of the program, it also effectively subsidizes a  serious public health epidemic,&#8221; New York officials wrote in their proposal.</p>
<p><a href="http://news.yahoo.com/s/ap/20101008/ap_on_re_us/us_food_stamps_sugary_drinks;_ylt=AlLoqJd.omwDuR5.OEs89DfVJRIF;_ylu=X3oDMTJ0aWE3c3YxBGFzc2V0A2FwLzIwMTAxMDA4L3VzX2Zvb2Rfc3RhbXBzX3N1Z2FyeV9kcmlua3MEY3BvcwMxBHBvcwMyBHNlYwN5bl90b3Bfc3RvcnkEc2xrA255c2Vla3N0b2Jhbg--">Continue  reading:</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F10%2Fnew-york-seeks-to-ban-sugary-drinks-from-foodstamps%2F&amp;title=New%20York%20Seeks%20To%20Ban%20Sugary%20Drinks%20From%20Foodstamps" id="wpa2a_14"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/10/new-york-seeks-to-ban-sugary-drinks-from-foodstamps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Half of Kids&#8217; Diet are Empty Calories</title>
		<link>http://elainesplace.net/2010/10/half-of-kids-diet-are-empty-calories/</link>
		<comments>http://elainesplace.net/2010/10/half-of-kids-diet-are-empty-calories/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 17:55:50 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://elainesplace.net/?p=1548</guid>
		<description><![CDATA[For kids in the U.S., almost half of their daily energy intake comes from &#8216;empty calories&#8217; &#8212; foods such as soda and pizza that have little nutritional value, researchers say. Of an average 2,200 daily calories, around 800 are attributable &#8230; <a class="more-link" href="http://elainesplace.net/2010/10/half-of-kids-diet-are-empty-calories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For kids in the U.S., almost half of their daily energy intake comes  from &#8216;empty calories&#8217;  &#8212;  foods such as soda and pizza that have little  nutritional value, researchers say.</p>
<p><a href="http://elainesplace.net/wp-content/uploads/2010/10/fat-child.jpg"><img class="alignleft size-full wp-image-1549" title="fat child" src="http://elainesplace.net/wp-content/uploads/2010/10/fat-child.jpg" alt="" width="175" height="142" /></a>Of an average 2,200 daily calories, around 800 are attributable to  solid fats or added sugars, Jill Reedy, PhD, MPH, RD, and Susan M.  Krebs-Smith, PhD, MPH, RD, of the National Cancer Institute, reported in  the <em>Journal of the American Dietetic Association</em>.</p>
<p><a href="http://www.medpagetoday.com/PrimaryCare/DietNutrition/22525">Source</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F10%2Fhalf-of-kids-diet-are-empty-calories%2F&amp;title=Half%20of%20Kids%26%238217%3B%20Diet%20are%20Empty%20Calories" id="wpa2a_16"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/10/half-of-kids-diet-are-empty-calories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blueberries Improve Insulin Sensitivity</title>
		<link>http://elainesplace.net/2010/09/blueberries-improve-insulin-sensitivity/</link>
		<comments>http://elainesplace.net/2010/09/blueberries-improve-insulin-sensitivity/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 20:29:11 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://elainesplace.net/?p=1537</guid>
		<description><![CDATA[Drinking blueberry smoothies helped obese adults who were pre-diabetic improve insulin sensitivity, researchers report. Sixty-seven percent of people who drank a blueberry smoothie twice a day for six weeks experienced a 10% or greater improvement in their insulin sensitivity, compared &#8230; <a class="more-link" href="http://elainesplace.net/2010/09/blueberries-improve-insulin-sensitivity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Drinking blueberry smoothies helped obese adults who were pre-diabetic improve insulin sensitivity, researchers report.</p>
<p><a href="http://elainesplace.net/wp-content/uploads/2010/09/blueberries_203.jpg"><img class="alignleft size-full wp-image-1539" title="blueberries_203" src="http://elainesplace.net/wp-content/uploads/2010/09/blueberries_203.jpg" alt="" width="200" height="199" /></a>Sixty-seven percent of people who drank a blueberry smoothie  twice a day for six weeks experienced a 10% or greater improvement in  their insulin sensitivity, compared with 41% of people in the placebo  smoothie group. The study results are published in the October issue of <em>The Journal of Nutrition.</em></p>
<p>The findings suggest that compounds found in blueberries, which have also been found to improve heart health, may help people with prediabetes by making the body more responsive to insulin. What the biochemical  chain reaction or cellular pathways might be remain unclear. But given  the challenges of getting people to eat more fruits and vegetables,  researchers suggest a smoothie may be a tasty alternative to help  people increase their fruit and vegetable intake and boost their health.</p>
<p><a href="http://www.webmd.com/default.htm"><img class="alignleft size-full wp-image-1538" title="WebMD" src="http://elainesplace.net/wp-content/uploads/2010/09/WebMD.jpg" alt="" width="90" height="24" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F09%2Fblueberries-improve-insulin-sensitivity%2F&amp;title=Blueberries%20Improve%20Insulin%20Sensitivity" id="wpa2a_18"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/09/blueberries-improve-insulin-sensitivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FDA Finds Manure Piles at Egg Farms</title>
		<link>http://elainesplace.net/2010/08/fda-finds-manure-piles-at-egg-farms/</link>
		<comments>http://elainesplace.net/2010/08/fda-finds-manure-piles-at-egg-farms/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:07:03 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health and wellness]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Salmonella]]></category>

		<guid isPermaLink="false">http://elainesplace.net/2010/08/fda-finds-manure-piles-at-egg-farms/</guid>
		<description><![CDATA[If you haven’t visited your local Farmer’s Market already this season then the massive egg&#160; recall should be motivation enough to check it out. The latest report out today regarding condition at these farms. U.S. health investigators on Monday detailed &#8230; <a class="more-link" href="http://elainesplace.net/2010/08/fda-finds-manure-piles-at-egg-farms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you haven’t visited your local Farmer’s Market already this season then the massive egg&#160; recall should be motivation enough to check it out. The latest report out today regarding condition at these farms.</p>
<p>U.S. health investigators on Monday detailed a slew of violations that included the presence of manure pits, rodents and dead flies at two Iowa farms implicated in the recent egg recall due to salmonella infection.</p>
<p><a href="http://elainesplace.net/wp-content/uploads/2010/08/chickenegg021.jpg"><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="chicken-egg-021" border="0" alt="chicken-egg-021" src="http://elainesplace.net/wp-content/uploads/2010/08/chickenegg021_thumb.jpg" width="244" height="175" /></a> </p>
<blockquote><p> At Wright County Egg, infractions included manure piles seeping into hen houses. </p>
<p>&quot;In some cases, the manure piles were four-to-eight feet high,&quot; Elder said.</p>
<p>Rodents and wildlife, including wild birds, also had easy access to poultry houses, and investigators observed &quot;dead flies too numerous to count&quot; and dead flies which were &quot;crushed underfoot&quot; when employees traversed the poultry houses, Elder said.</p>
<p>Dead maggots were even observed in the manure at one farm.</p>
<p>Also, &quot;employees failed to change protective clothing when moving from one house to another,&quot; Elder said, and they weren&#8217;t sanitizing equipment.</p>
<p>Similar violations were logged at Hillandale, with rodents having convenient entryways into the poultry houses. Standing water was found near manure piles and &quot;uncaged hens were tracking manure from the manure pit into the caged areas,&quot; Elder said.</p>
</blockquote>
<p><a href="http://consumer.healthday.com/Article.asp?AID=642632">Source:</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Felainesplace.net%2F2010%2F08%2Ffda-finds-manure-piles-at-egg-farms%2F&amp;title=FDA%20Finds%20Manure%20Piles%20at%20Egg%20Farms" id="wpa2a_20"><img src="http://elainesplace.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://elainesplace.net/2010/08/fda-finds-manure-piles-at-egg-farms/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

